Inground fiberglass swimming pools are a perfect option for your backyard oasis. They work great with salt, require less maintenance and are long lasting. Pools Patios and Spas has partnered with River Pools, the leader in fiberglass in-ground pools. They have perfected an installation system that we follow. Through our partnerships with River Pools and Alaglas we offer elegant swimming pool designs and aesthetic features that are now as much works of art as the pool.
Aren’t sure about a fiberglass inground pool? Learn about the differences between fiberglass, concrete, and vinyl pool liners. Plus, we are happy to answer your questions and help find the perfect pool for you!
C35 Specs
Outside Dimensions | 16′ x 35′ |
Inside Dimensions | 15’3″ x 34’3″ |
Shallow End | 3’8″ |
Deep End | 6' |
Volume | 14,500 gallons |
Dry Weight | 3200 lbs. |
Base Package Price | $47,000 |
Premium Package Price | $53,000 |
C40 Specs
Outside Dimensions | 16' x 40' |
Inside Dimensions | 15'3" x 39'3" |
Shallow End | 3'8" |
Deep End | 6' 4" |
Volume | 17,000 gallons |
Dry Weight | 3600 lbs. |
Base Package Price | $51,000 |
Premium Package Price | $57,000 |
D Series Specs
D24 | D28 | D32 | D36 | D40 | |
Outside Dimensions | 12' x 24' | 15' x 28'1" | 15' x 32' | 16' x 36' | 16' x 40' |
Inside Dimensions | 11'3" x 23'3" | 14'3" x 27'3" | 14'3" x 31'3" | 15'2" x 35'3" | 15'2" x 39'3" |
Shallow End | 4' 4.5" | 4' 1" | 4' 1" | 4' 1.5" | 4' 1.5" |
Deep End | 5' 2.5" | 5' 8" | 6' | 6' 1.75" | 6' 5.5" |
Volume | 7,000 gallons | 10,200 | 12,500 | 13,900 | 17,800 |
Dry Weight | 1800 lbs. | 2350 | 2720 | 3500 | 4100 |
Base Package Price | $37,000 | $41,000 | $44,000 | $48,000 | $52,000 |
Premium Package Price | $43,000 | $47,000 | $50,000 | $54,000 | $58,000 |
R Series Specs
R20 | R24 | R28 | R32 | R36 | R40 | |
Outside Dimensions | 10' x 20' | 12' x 24' | 15' x 28' | 15' x 32' | 16' x 36' | 16' x 40' |
Inside Dimensions | 9'2" x 19'3" | 11'3" x 23'3" | 14'3" x 27'3" | 14'3" x 31'3" | 15'2" x 35'3" | 15'2" x 39'3" |
Shallow End | 4'4" | 4' 0.5" | 3'8" | 3'8" | 3'9" | 3'9" |
Deep End | 4'4" | 5' 2.5" | 5'8" | 6' | 6' 1.75" | 6'5.5" |
Volume | 5,750 gallons | 8,500 | 12,500 | 14,500 | 17,300 | 19,500 |
Dry Weight | 1250 lbs | 1750 | 2350 | 2860 | 3300 | 4200 |
Base Package Price | $32,000 | $36,000 | $40,000 | $44,000 | $47,000 | $50,000 |
Premium Package Price | $38,000 | $42,000 | $46,000 | $50,000 | $53,000 | $56,000 |
I Series Specs
I25 | I25s | I30 | |
Outside Dimensions | 12'x25' | 12'X25' | 14'x30' |
Inside Dimensions | 11'2"x24'2" | 11'2"X24'2" | 13'2"x29'2" |
Shallow End | 3' 8.5" | 4' 3" | 3'9" |
Deep End | 5' 3.25" | 5' 3.25" | 5'6" |
Volume | 6,050 gallons | 5,200 | 7,947 |
Dry Weight | 1800 lbs | 2000 | 2000 |
Base Package Price | $36,000 | $46,000 | $39,000 |
Premium Package Price | $41,000 | $51,000 | $45,000 |
The T40
If you’re looking for the perfect deep end fiberglass pool, look no further!
The T Series comes in one size:

T40 Specs
Outside Dimensions | 16' x 40' |
Inside Dimensions | 15'2" x 39'3" |
Shallow End | 3'9" |
Deep End | 8'6" |
Volume | 23,900 gallons |
Dry Weight | 4400 lbs |
Base Package Price | $56,000 |
Premium Package Price | $62,000 |
Base Package
The base package price includes the following:
- Building and Electrical Permits
- Installation using “The River Pools Way”
- Pentair SuperFlo VS 1.5HP Pump
- Pentair Clean & Clear Cartridge Filter
- Skimmer for Pools 12’ X 24’ and smaller. (2) Skimmers for Pools 15’ X 28’ and larger.
- (2) Return for Pools 12’ X 24’ and smaller. (4) Return Jets for Pools 15’ X 28’ and larger.
- 4’ of Concrete around perimeter of Pool
- Start-Up Chemicals and Test Strips
- Maintenance Kit (Brush, Leaf Net, Vacuum Head, Vacuum Hose and Maintenance Pole.)
Premium Package
The premium package price includes the following:
- Building and Electrical Permits
- Installation using “The River Pools Way”
- Pentair EasyTouch Automation System
- Saltwater Chlorine Generator
- Heat Pump and Spa Jets for I25s and I30s
- (2) Pentair MicroBrite LED Lights
- Three-Bend Deck Handrail
- Pentair SuperFlo VS 1.5HP Pump
- Pentair Clean & Clear Cartridge Filter
- Skimmer for Pools 12’ X 24’ and smaller. (2) Skimmers for Pools 15’ X 28’ and larger.
- (2) Return for Pools 12’ X 24’ and larger. (4) Return Jets for Pools 15’ X 28’ and larger.
- 4’ of Concrete around perimeter of Pool
- Start-Up Chemicals and Test Strips
- Maintenance Kit (Brush, Leaf Net, Vacuum Head, Vacuum Hose and Maintenance Pole.)